Sunsynk 8kW 1P Hybrid PV Inverter 48v C/W Wifi Dongle IP65
In Stock
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Day and night customer service
Description
The Inverter has many uses and is recommended for the following applications
- Marine (vessel power management)
- Power shedding (home / office / factory)
- UPS (fuel saving systems)
- Remote locations with solar and wind generators
- Building sites
- Military locations
- Telecommunication sites
Features
- 220V single phase, pure sine wave inverter
- Self consumption & feed-in to the grid
- Auto re-start while AC is recovering
- Programmable supply priority for battery or grid
- Programmable multiple operation modes; on-grid / off-grid & UPS
- Configurable battery charging – current / voltage based on applications by LCD setting
- Configurable AC / solar / generator charger priority by LCD setting
- Compatible with mains voltage or generator power
- Overload / over-temperature / short-circuit protection
- Smart battery charger designer optimised battery protection
- Limit-function installed to prevent excess power overflow to grid
- Supporting Wi-Fi monitoring and built-in 2 strings of MPP trackers
- Smart settable 3-stage MPPT charging for optimised battery performance
- Time of use function
- Smart load function
MODEL | SUNSYNK 8KW 1P HYBRID PV INVERTER |
BATTERY INPUT DATA | |
Battery Type | Lead-Acid or Li-lon |
Battery Voltage Range (V) | 40V-60V |
Max.Charging Current (A) | 190A |
Max.Discharging Current (A) | 190A |
Charging Curve | 3 Stages/Equalization |
External Temperature Sensor | Optional |
Charging Strategy for Li-lon Battery | Self-Adaption to BMS |
PV STRING INPUT DATA | |
Max.DC Input Power (W) | 8800W |
Max.DC Input Voltage (V) | 500V |
MPPT Range (V) | 125V-425V |
Start-up Voltage (V) | 150V |
Max. lnput Current (A) | 18A+9A |
No. of MPPT Trackers | 2 |
No. of Strings Per MPPT Tracker | 2/1 |
AC OUTPUT DATA | |
Rated AC Output and UPS Power (W) | 8000W |
Peak Power (off grid) | 2 Times Rated Power for 10 Seconds |
Max. AC Current (A) | 33A |
Output Frequency and Voltage | 50, 230 Vac (Single Phase) |
Grid Type | Single Phase |
Current Harmonic Distortion | THD<3% (Linear Load<1.5%) |
EFFICIENCY | |
Max.Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
PROTECTION | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
CERTIFICATIONS AND STANDARDS | |
Grid Regulation | UL1741 ,IEEE1547, VDE-ARN 4105, VDE0126 |
Safety Regulation | IEC62109-1&2, IEC62040-1 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
South African Certifications | NRS097-2-1: 2017 Edition 2 |
GENERAL DATA | |
Operating Temperature Range (°C) | -25~60°C, >45 Derating |
Cooling | Fan |
Noise (dB) | <30 |
Communication with BMS | RS485, CAN |
Weight (kg) | 32KG |
Size (Length*Width*Height mm) | 680*420*233mm |
Protection Degree | IP65 |
Installation Style | Wall-Mounted |
Warranty | 5 Years |
Sunsynk 8kW 1P Hybrid PV Inverter 48v C/W Wifi Dongle IP65
Original price was: R34440,00.R28000,00Current price is: R28000,00.
In Stock
Reviews
There are no reviews yet.